GMC
Sierra 1500
Model years 2012–2026 · Pickup · Full-size pickup
GasHybridDieselFlex fuel
- Combined MPG
- 14–26
- Seats
- 3–6
- Drivetrain
- RWD · AWD · 4WD
The GMC Sierra 1500 is a full-size pickup truck with seating for 3 to 6, offered as gas, hybrid, diesel and flex-fuel, with up to 26 MPG combined. It comes with rear-wheel, all-wheel or four-wheel drive. Our catalog covers model years 2012–2026.
CarCompass never shows catalog prices: we find real cars with real prices at the dealerships near you.

Key specs
- Body style
- Pickup
- Segment
- Full-size pickup
- Model years
- 2012–2026
- Seats
- 3–6
- Fuel
- Gas, Hybrid, Diesel, Flex fuel
- Drivetrain
- Rear-wheel drive, All-wheel drive, 4×4
- City MPG
- 12–24
- Highway MPG
- 16–30
- Combined MPG
- 14–26
- Electric range
- —
Versions by year
Engines, transmissions and EPA fuel economy for each model year.
20 versions
| Version | Engine | Transmission | Drivetrain | Fuel | MPG city / hwy / comb. |
|---|---|---|---|---|---|
| Sierra 2WD | 2.7L 4-cyl Turbo | Automatic | RWD | Gas | 18 / 21 / 20 |
| Sierra 2WD | 5.3L 8-cyl | Automatic | RWD | Gas | 16 / 20 / 17 |
| Sierra 2WD | 3.0L 6-cyl Turbo Diesel | Automatic | RWD | Diesel | 23 / 28 / 25 |
| Sierra 2WD with Sport Mode | 2.7L 4-cyl Turbo | Automatic | RWD | Gas | 17 / 21 / 19 |
| Sierra 2WD with Sport Mode | 5.3L 8-cyl | Automatic | RWD | Gas | 16 / 21 / 18 |
| Sierra 4WD | 2.7L 4-cyl Turbo | Automatic | 4WD | Gas | 17 / 20 / 18 |
| Sierra 4WD | 6.2L 8-cyl | Automatic | 4WD | Gas | 15 / 19 / 16 |
| Sierra 4WD | 5.3L 8-cyl | Automatic | 4WD | Gas | 15 / 18 / 16 |
| Sierra 4WD AT4X | 6.2L 8-cyl | Automatic | 4WD | Gas | 14 / 16 / 15 |
| Sierra 4WD AT4X with Sport Mode | 3.0L 6-cyl Turbo Diesel | Automatic | 4WD | Diesel | 19 / 20 / 19 |
| Sierra 4WD FFV | 5.3L 8-cyl Flex Fuel | Automatic | 4WD | Flex fuel | 15 / 19 / 17 |
| Sierra 4WD with Sport Mode | 2.7L 4-cyl Turbo | Automatic | 4WD | Gas | 17 / 18 / 17 |
| Sierra 4WD with Sport Mode | 5.3L 8-cyl | Automatic | 4WD | Gas | 15 / 19 / 17 |
| Sierra 4WD with Sport Mode | 3.0L 6-cyl Turbo Diesel | Automatic | 4WD | Diesel | 22 / 26 / 24 |
| Sierra Mud Terrain Tires 4WD | 2.7L 4-cyl Turbo | Automatic | 4WD | Gas | 16 / 17 / 17 |
| Sierra Mud Terrain Tires 4WD | 6.2L 8-cyl | Automatic | 4WD | Gas | 14 / 17 / 15 |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic | 4WD | Gas | 14 / 17 / 16 |
| Sierra Mud Terrain Tires 4WD FFV | 5.3L 8-cyl Flex Fuel | Automatic | 4WD | Flex fuel | 15 / 19 / 17 |
| Sierra Mud Terrain Tires 4WD (Sport Mode) | 5.3L 8-cyl | Automatic | 4WD | Gas | 15 / 18 / 16 |
| Sierra Mud Terrain Tires with Sport Mode | 3.0L 6-cyl Turbo Diesel | Automatic | 4WD | Diesel | 21 / 24 / 23 |
Source: U.S. EPA fueleconomy.gov. Figures are EPA estimates; real-world results vary.
Similar models
PopularRam · 2012–2027
1500
PickupGasHybridDiesel- Combined MPG
- 12–26 MPG
- Seats
- 3–6 seats
PopularChevrolet · 2012–2026
Silverado 1500
PickupGasHybridDiesel- Combined MPG
- 14–27 MPG
- Seats
- 3–6 seats
PopularFord · 2012–2026
F-150
PickupGasHybridDiesel- Combined MPG
- 12–25 MPG
- Seats
- 3–6 seats
PopularToyota · 2012–2026
Tundra
PickupGasHybridFlex fuel- Combined MPG
- 14–22 MPG
- Seats
- 3–6 seats
