Rivian
R1S
Model years 2022–2027 · SUV · Midsize SUV
Electric
- Electric range
- 255–410 mi
- Seats
- 7
- Drivetrain
- AWD · 4WD
The Rivian R1S is a midsize SUV with seating for 7, fully electric, with up to 410 miles of EPA-rated range. It comes with all-wheel or four-wheel drive. Our catalog covers model years 2022–2027.
CarCompass never shows catalog prices: we find real cars with real prices at the dealerships near you.

Key specs
- Body style
- SUV
- Segment
- Midsize SUV
- Model years
- 2022–2027
- Seats
- 7
- Fuel
- Electric
- Drivetrain
- All-wheel drive, 4×4
- City MPG
- —
- Highway MPG
- —
- Combined MPG
- —
- Electric range
- 255–410 mi
Versions by year
Engines, transmissions and EPA fuel economy for each model year.
12 versions
| Version | Engine | Transmission | Drivetrain | Fuel | MPG city / hwy / comb. | Range |
|---|---|---|---|---|---|---|
| R1S Performance (20in) | Electric (201 and 233 kW ACPM) | Automatic | 4WD | Electric | — | 348 mi |
| R1S Performance (20in AT) | Electric (201 and 233 kW ACPM) | Automatic | 4WD | Electric | — | 329 mi |
| R1S Performance (22in) | Electric (201 and 233 kW ACPM) | Automatic | 4WD | Electric | — | 371 mi |
| R1S Premium (20in) | Electric (264 kW ACPM) | Automatic | 4WD | Electric | — | 300 mi |
| R1S Premium (20in AT) | Electric (264 kW ACPM) | Automatic | 4WD | Electric | — | 289 mi |
| R1S Premium (22in) | Electric (264 kW ACPM) | Automatic | 4WD | Electric | — | 329 mi |
| R1S Premium Long Range (20in) | Electric (264 kW ACPM) | Automatic | 4WD | Electric | — | 380 mi |
| R1S Premium Long Range (20in AT) | Electric (264 kW ACPM) | Automatic | 4WD | Electric | — | 370 mi |
| R1S Premium Long Range (22in) | Electric (264 kW ACPM) | Automatic | 4WD | Electric | — | 410 mi |
| R1S Quad (20in AT) | Electric (201 kW ACPM) | Automatic | 4WD | Electric | — | 325 mi |
| R1S Quad (22in) | Electric (201 kW ACPM) | Automatic | 4WD | Electric | — | 374 mi |
| R1S Quad (22in UHP) | Electric (201 kW ACPM) | Automatic | 4WD | Electric | — | 338 mi |
Source: U.S. EPA fueleconomy.gov. Figures are EPA estimates; real-world results vary.
Similar models
PopularLexus · 2012–2026
RX
SUVGasHybridPlug-in hybrid- Combined MPG
- 20–36 MPG
- Seats
- 5–7 seats
PopularTesla · 2016–2026
Model X
SUVElectric- Electric range
- 200–371 mi range
- Seats
- 5–7 seats
PopularLexus · 2012–2026
GX
SUVGas- Combined MPG
- 16–17 MPG
- Seats
- 5–7 seats
PopularLexus · 2024–2026
TX
SUVGasHybridPlug-in hybrid- Combined MPG
- 23–29 MPG
- Seats
- 6–7 seats
