Porsche
Taycan
Model years 2020–2026 · Sedan · Sports car
Electric
- Electric range
- 192–318 mi
- Seats
- 4–5
- Drivetrain
- RWD · AWD
The Porsche Taycan is a sedan with seating for 4 to 5, fully electric, with up to 318 miles of EPA-rated range. It comes with rear-wheel or all-wheel drive. Our catalog covers model years 2020–2026.
CarCompass never shows catalog prices: we find real cars with real prices at the dealerships near you.

Key specs
- Body style
- Sedan, Wagon
- Segment
- Sports car
- Model years
- 2020–2026
- Seats
- 4–5
- Fuel
- Electric
- Drivetrain
- Rear-wheel drive, All-wheel drive
- City MPG
- —
- Highway MPG
- —
- Combined MPG
- —
- Electric range
- 192–318 mi
Versions by year
Engines, transmissions and EPA fuel economy for each model year.
17 versions
| Version | Engine | Transmission | Drivetrain | Fuel | MPG city / hwy / comb. | Range |
|---|---|---|---|---|---|---|
| Taycan 4 Cross Turismo | Electric (175 and 254 kW ACPM) | Automatic | AWD | Electric | — | 277 mi |
| Taycan 4 Perf Battery Plus | Electric (175 and 503 kW ACPM) | Automatic | AWD | Electric | — | 294 mi |
| Taycan 4 Perf Battery Plus 19in All-Season (M+S) | Electric (150, 415 and 503 kW ACPM) | Automatic | AWD | Electric | — | 315 mi |
| Taycan 4 Performance Battery | Electric (150, 415 and 503 kW ACPM) | Automatic | AWD | Electric | — | 251 mi |
| Taycan 4S Cross Turismo | Electric (201 and 503 kW ACPM) | Automatic | AWD | Electric | — | 272 mi |
| Taycan 4S Perf Battery Plus | Electric (150 and 201 kW ACPM) | Automatic | AWD | Electric | — | 295 mi |
| Taycan 4S Perf Battery Plus 19in All-Season (M+S) | Electric (150 and 175 kW ACPM) | Automatic | AWD | Electric | — | 315 mi |
| Taycan 4S Performance Battery | Electric (235 and 254 kW ACPM) | Automatic | AWD | Electric | — | 252 mi |
| Taycan GTS | Electric (234 and 503 kW ACPM) | Automatic | AWD | Electric | — | 293 mi |
| Taycan GTS Sport Turismo | Electric (234 and 415 kW ACPM) | Automatic | AWD | Electric | — | 279 mi |
| Taycan Performance Battery | Electric (300 and 320 kW ACPM) | Automatic | RWD | Electric | — | 274 mi |
| Taycan Turbo | Electric (234 and 554 kW ACPM) | Automatic | AWD | Electric | — | 292 mi |
| Taycan Turbo Cross Turismo | Electric (175 and 234 kW ACPM) | Automatic | AWD | Electric | — | 265 mi |
| Taycan Turbo GT | Electric (190 and 254 kW ACPM) | Automatic | AWD | Electric | — | 276 mi |
| Taycan Turbo GT with Weissach Package | Electric (234 and 503 kW ACPM) | Automatic | AWD | Electric | — | 269 mi |
| Taycan Turbo S | Electric (150 and 201 kW ACPM) | Automatic | AWD | Electric | — | 266 mi |
| Taycan Turbo S Cross Turismo | Electric (150 and 234 kW ACPM) | Automatic | AWD | Electric | — | 261 mi |
Source: U.S. EPA fueleconomy.gov. Figures are EPA estimates; real-world results vary.
Similar models
PopularPorsche · 2012–2026
911
CoupeGas- Combined MPG
- 15–25 MPG
- Seats
- 2–4 seats
PopularChevrolet · 2012–2027
Corvette
CoupeGasHybrid- Combined MPG
- 14–21 MPG
- Seats
- 2 seats
PopularChevrolet · 2012–2024
Camaro
CoupeGas- Combined MPG
- 14–25 MPG
- Seats
- 4 seats
PopularFord · 2012–2026
Mustang
CoupeGas- Combined MPG
- 12–26 MPG
- Seats
- 4 seats
